Mutual Aid - Interoperability - GMRS - FRS
 
 
Interoperability Channel Labels
Band Channel Type
L  -  VHF Lowband 1 - 9  /  VHF Lowband CALL  -  Calling Channel
V  -  VHF Highband 10 - 30  /  VHF Highband DATA  -  700 Mhz Data
U  -  UHF 40 - 49  /  UHF FIRE  -  Fire Tactical
7  -  700 Mhz Band 50 - 69  /  700 Mhz A Channels LAW  -  Law Enforcement Tactical
7  -  700 Mhz Band 70 - 89  /  700 Mhz B Channels MED  -  EMS Tactical
8  -  800 Mhz Band 90 - 99  /  800 Mhz TAC  -  General Tactical Channel
. . GTAC  -  General Tactical
. . MOB  -  Vehicular Repeaters
. . D  -  Direct or Talkaround
 
NPSPAC  -  National Public Safety Planning Advisory Committee
NPSTC  -  National Public Safety Telecommunications Council
 
VHF Lowband Interoperability Channels
Channel  -  Use Output Input PL / DPL Label
Law Enforcement 39.46 39.46 156.7 5A L Law 1
Fire 39.48 39.48 156.7 5A L Fire 2
Law Enforcement 45.86 45.86 156.7 5A L Law 3
Fire 45.88 45.88 156.7 5A L Fire 4
 
VHF Highband Interoperability Channels
Channel  -  Use Output Input PL / DPL Label
Any Public Safety 155.7525 155.7525 156.7 5A V Call 10
Any Public Safety 151.1375 151.1375 156.7 5A V Tac 11
Any Public Safety 154.4525 154.4525 156.7 5A V Tac 12
Any Public Safety 158.7375 158.7375 156.7 5A V Tac 13
Any Public Safety 159.4725 159.4725 156.7 5A V Tac 14
Any Public Safety - Certain Inland Areas 161.8500 157.2500 . V Tac 17
Any Public Safety - Certain Inland Areas 161.8500 161.8500 . V Tac 17 D
Any Public Safety - Certain Inland Areas 161.8250 157.2250 . V Tac 18
Any Public Safety - Certain Inland Areas 161.8250 161.8250 . V Tac 18 D
Any Public Safety - Certain Inland Areas 161.8750 157.2750 . V Tac 19
Any Public Safety - Certain Inland Areas 161.8750 161.8750 . V Tac 19 D
Fire 154.2800 154.2800 . V Fire 21
Fire 154.2650 154.2650 . V Fire 22
Fire 154.2950 154.2950 . V Fire 23
Fire 154.2725 154.2725 . V Fire 24
Fire 154.2875 154.2875 . V Fire 25
Fire 154.3025 154.3025 . V Fire 26
EMS 155.3400 155.3400 . V Med 28
EMS 155.3475 155.3475 . V Med 29
Law Enforcement 155.4750 155.4750 . V Law 31
Law Enforcement 155.4825 155.4825 . V Law 32
 
UHF Interoperability Channels
Channel  -  Use Output Input PL / DPL Label
Any Public Safety 453.2125 458.2125 156.7 5A U Call 40
Any Public Safety 453.2125 453.2125 156.7 5A U Call 40 D
Any Public Safety 453.4625 458.4625 156.7 5A U Tac 41
Any Public Safety 453.4625 453.4625 156.7 5A U Tac 41 D
Any Public Safety 453.7125 458.7125 156.7 5A U Tac 42
Any Public Safety 453.7125 453.7125 156.7 5A U Tac 42 D
Any Public Safety 453.8625 458.8625 156.7 5A U Tac 43
Any Public Safety 453.8625 453.8625 156.7 5A U Tac 43 D
 
700 Mhz Interoperability Channels
Use CH #'s Output Input PL / DPL Label
Low Power 1 - Repeater 1 - 2 764.00625 794.00625 156.7 / $293 .
Low Power 1 - Direct 961 - 962 764.00625 764.00625 156.7 / $293 .
Low Power 2 - Repeater 3 - 4 764.01875 794.01875 156.7 / $293 .
Low Power 2 - Direct 963 - 964 764.01875 764.01875 156.7 / $293 .
Low Power 3 - Repeater 5 - 6 764.03125 794.03125 156.7 / $293 .
Low Power 3 - Direct 965 - 966 764.03125 764.03125 156.7 / $293 .
Low Power 4 - Repeater 7 - 8 764.04375 794.04375 156.7 / $293 .
Low Power 4 - Direct 967 - 968 764.04375 764.04375 156.7 / $293 .
Low Power 5 - Repeater 949 - 950 775.93125 805.93125 156.7 / $293 .
Low Power 5 - Direct 1909 - 1910 775.93125 775.93125 156.7 / $293 .
Low Power 6 - Repeater 951 - 952 775.94375 805.94375 156.7 / $293 .
Low Power 6 - Direct 1911 - 1912 775.94375 775.94375 156.7 / $293 .
Low Power 7 - Repeater 953 - 954 775.95625 805.95625 156.7 / $293 .
Low Power 7 - Direct 1913 - 1914 775.95625 775.95625 156.7 / $293 .
Low Power 8 - Repeater 955 - 956 775.96875 805.96875 156.7 / $293 .
Low Power 8 - Direct 1915 - 1916 775.96875 775.96875 156.7 / $293 .
Low Power 9 - Repeater 957 - 958 775.98125 805.98125 156.7 / $293 .
Low Power 9 - Direct 1917 - 1918 775.98125 775.98125 156.7 / $293 .
Nationwide 1 - Repeater 9 - 10 764.05625 794.05625 156.7 / $293 .
Nationwide 1 - Direct 969 - 970 764.05625 764.05625 156.7 / $293 .
Nationwide 2 - Repeater 11 - 12 764.06875 794.06875 156.7 / $293 .
Nationwide 2 - Direct 971 - 972 764.06875 764.06875 156.7 / $293 .
Nationwide 3 - Repeater 959 - 960 775.99375 805.99375 156.7 / $293 .
Nationwide 3 - Direct 1919 - 1920 775.99375 775.9975 156.7 / $293 .
Use CH #'s Output Input PL / DPL Label
General Public Safety Service Tactical - Repeater . 764.14375 794.14375 156.7 / $293 7 Tac 58
General Public Safety Service Tactical - Direct . 764.14375 764.14375 156.7 / $293 7 Tac 58 D
All Public Safety Calling Channel Repeater . 764.24375 794.24375 156.7 / $293 7 Call 59
All Public Safety Calling Channel Direct . 764.24375 764.24375 156.7 / $293 7 Call 59 D
EMS Tactical - Repeater . 764.39375 794.39375 156.7 / $293 7 EMS 60  
EMS Tactical - Direct . 764.39375 764.39375 156.7 / $293 7 EMS 60 D
EMS Tactical - Repeater . 764.49375 794.49375 156.7 / $293 7 EMS 61
EMS Tactical - Direct . 764.49375 764.49375 156.7 / $293 7 EMS 61 D
General Public Safety Service Tactical - Repeater . 764.64375 794.64375 156.7 / $293 7 Tac 62
General Public Safety Service Tactical - Direct . 764.64375 764.64375 156.7 / $293 7 Tac 62 D
General Public Safety Service Tactical - Repeater . 764.74375 794.74375 156.7 / $293 7 Tac 63
General Public Safety Service Tactical - Direct . 764.74375 764.74375 156.7 / $293 7 Tac 63 D
Fire Tactical - Repeater . 764.89375 794.89375 156.7 / $293 7 Fire 64
Fire Tactical - Direct . 764.89375 764.89375 156.7 / $293 7 Fire 64 D
Fire Tactical - Repeater . 764.99375 794.99375 156.7 / $293 7 Fire 65
Fire Tactical - Direct . 764.99375 764.99375 156.7 / $293 7 Fire 65 D
General Public Safety Service Tactical - Repeater . 765.14375 795.14375 156.7 / $293 7 Tac 66
General Public Safety Service Tactical - Direct . 765.14375 765.14375 156.7 / $293 7 Tac 66 D
General Public Safety Service Tactical - Repeater . 765.24375 795.24375 156.7 / $293 7 Tac 67
General Public Safety Service Tactical - Direct . 765.24375 764.24375 156.7 / $293 7 Tac 67 D
Law Enforcement Tactical - Repeater . 765.39375 795.39375 156.7 / $293 7 Law 68
Law Enforcement Tacitcal - Direct . 765.39375 765.39375 156.7 / $293 7 Law 68 D
Law Enforcement Tactical - Repeater . 765.49375 795.49375 156.7 / $293 7 Law 69
Law Enforcement Tacitcal - Direct . 765.49375 765.49375 156.7 / $293 7 Law 69 D
General Public Safety Service Tactical - Repeater . 765.64375 795.64375 156.7 / $293 7 Tac 70
General Public Safety Service Tactical - Direct . 765.64375 765.64375 156.7 / $293 7 Tac 70 D
Other Public Safety Service Tactical - Repeater . 765.89375 795.89375 156.7 / $293 7 Tac 72
Other Public Safety Service Tactical - Direct . 765.89375 765.89375 156.7 / $293 7 Tac 72 D
Other Public Safety Service Tactical - Repeater . 765.99375 795.99375 156.7 / $293 7 Tac 73
Other Public Safety Service Tactical - Direct . 765.99375 765.99375 156.7 / $293 7 Tac 73 D
General Public Safety Service Tactical - Repeater . 774.10625 804.10625 156.7 / $293 7 Tac 74
General Public Safety Service Tactical - Direct . 774.10625 774.01625 156.7 / $293 7 Tac 74 D
All Public Safety Calling Channel Repeater . 774.25625 804.25625 156.7 / $293 7 Call 75
All Public Safety Calling Channel Direct . 774.25625 774.25625 156.7 / $293 7 Call 75 D
EMS Tactical - Repeater . 774.00625 804.00625 156.7 / $293 7 EMS 76
EMS Tactical - Direct . 774.00625 774.00625 156.7 / $293 7 EMS 76 D
EMS Tactical - Repeater . 774.35625 804.35625 156.7 / $293 7 EMS 77
EMS Tactical - Direct . 774.35625 774.35625 156.7 / $293 7 EMS 77 D
General Public Safety Service Tactical - Repeater . 774.60625 804.60625 156.7 / $293 7 Tac 78
General Public Safety Service Tactical - Direct . 774.60625 774.60625 156.7 / $293 7 Tac 78 D
General Public Safety Service Tactical - Repeater . 774.75625 804.75625 156.7 / $293 7 Tac 79
General Public Safety Service Tactical - Direct . 774.75625 774.75625 156.7 / $293 7 Tac 79 D
Fire Tactical - Repeater . 774.50625 804.50625 156.7 / $293 7 Fire 80
Fire Tactical - Direct . 774.50625 774.50625 156.7 / $293 7 Fire 80 D
Fire Tactical - Repeater . 774.85625 804.85625 156.7 / $293 7 Fire 81
Fire Tactical - Direct . 774.85625 774.85625 156.7 / $293 7 Fire 81 D
General Public Safety Service Tactical - Repeater . 775.10625 805.10625 156.7 / $293 7 Tac 82
General Public Safety Service Tactical - Direct . 775.10625 775.10625 156.7 / $293 7 Tac 82 D
General Public Safety Service Tactical - Repeater . 775.25625 805.25625 156.7 / $293 7 Tac 83
General Public Safety Service Tactical - Direct . 775.25625 775.25625 156.7 / $293 7 Tac 83 D
Law Enforcement Tactical - Repeater . 775.00625 805.00625 156.7 / $293 7 Law 84
Law Enforcement Tacitcal - Direct . 775.00625 775.00625 156.7 / $293 7 Law 84 D
Law Enforcement Tactical - Repeater . 775.35625 805.35625 156.7 / $293 7 Law 85
Law Enforcement Tacitcal - Direct . 775.35625 775.35625 156.7 / $293 7 Law 85 D
General Public Safety Service Tactical - Repeater . 775.60625 805.60625 156.7 / $293 7 Tac 86
General Public Safety Service Tactical - Direct . 775.60625 775.60625 156.7 / $293 7 Tac 86 D
Other Public Safety Service Tactical - Repeater . 775.50625 805.50625 156.7 / $293 7 Tac 88
Other Public Safety Service Tactical - Direct . 775.50625 775.50625 156.7 / $293 7 Tac 88 D
Other Public Safety Service Tactical - Repeater . 775.85625 805.85625 156.7 / $293 7 Tac 89
Other Public Safety Service Tactical - Direct . 775.85625 775.85625 156.7 / $293 7 Tac 89 D
 
800 Mhz Interoperability Channels
Channel  -  Use Output Input PL / DPL Label
Any Public Safety 866.0125 821.0125 156.7 5A 8 Call 90
Any Public Safety 866.0125 866.0125 156.7 5A 8 Call 90 D
Any Public Safety 866.5125 821.5125 156.7 5A 8 Tac 91
Any Public Safety 866.5125 866.5125 156.7 5A 8 Tac 91 D
Any Public Safety 867.0125 822.0125 156.7 5A 8 Tac 92
Any Public Safety 867.0125 867.0125 156.7 5A 8 Tac 92 D
Any Public Safety 867.5125 822.5125 156.7 5A 8 Tac 93
Any Public Safety 867.5125 867.5125 156.7 5A 8 Tac 93 D
Any Public Safety 868.0125 823.0125 156.7 5A 8 Tac 94
Any Public Safety 868.0125 868.0125 156.7 5A 8 Tac 94 D
Below Channels to be used after 800 Rebanding
Any Public Safety 851.0125 806.0125 156.7 5A 8 Call 90
Any Public Safety 851.0125 851.0125 156.7 5A 8 Call 90 D
Any Public Safety 851.5125 806.5125 156.7 5A 8 Tac 91
Any Public Safety 851.5125 851.5125 156.7 5A 8 Tac 91 D
Any Public Safety 852.0125 807.0125 156.7 5A 8 Tac 92
Any Public Safety 852.0125 852.0125 156.7 5A 8 Tac 92 D
Any Public Safety 852.5125 807.5125 156.7 5A 8 Tac 93
Any Public Safety 852.5125 852.5125 156.7 5A 8 Tac 93 D
Any Public Safety 853.0125 808.0125 156.7 5A 8 Tac 94
Any Public Safety 853.0125 853.0125 156.7 5A 8 Tac 94 D
 
WISPERN / Point to Point [Wisconsin]
Channel  -  Use Output Input PL / DPL Info
WISPERN 155.4750 155.4750 156.7 5A .
Point to Point 155.3700 155.3700 146.2 4B .
 
Federal FRS / ISR [Intra Squad Radio]
Channel  -  Use Output Input PL / DPL Info
1 396.8750 396.8750 . .
2 397.1250 397.1250 . .
3 397.1750 397.1750 . .
4 397.3750 397.3750 . .
5 397.4250 397.4250 . .
6 397.4750 397.4750 . .
7 397.5500 397.5500 . .
8 397.9500 397.9500 . .
9 398.0500 398.0500 . .
10 399.4250 399.4250 . .
11 399.4750 399.4750 . .
12 399.7250 399.7250 . .
13 399.9250 399.9250 . .
14 399.9750 399.9750 . .
 
Federal Interagency - Incident Reponse Plans
Channel  -  Use Output Input PL / DPL Info
VHF - Calling - Repeater 164.7125 169.5375 None .
VHF 1 - Repeater 165.2500 170.0125 As Needed .
VHF 2 - Repeater 165.9625 170.4125 As Needed .
VHF 3 - Repeater 166.5750 170.6875 As Needed .
VHF 4 - Repeater 167.3250 173.0375 As Needed .
VHF 5 - Simplex 169.5375 169.5375 As Needed .
VHF 6 - Simplex 170.0125 170.0125 As Needed .
VHF 7 - Simplex 170.4125 170.4125 As Needed .
VHF 8 - Simplex 170.6875 170.6875 As Needed .
VHF 9 - Simplex 173.0375 173.0375 As Needed .
UHF - Calling - Repeater 419.2375 410.2375 None .
UHF 1 - Repeater 419.4375 410.4375 As Needed .
UHF 2 - Repeater 419.6375 410.6375 As Needed .
UHF 3 - Repeater 419.8375 410.8375 As Needed .
UHF 4 - Simplex 413.1875 413.1875 As Needed .
UHF 5 - Simplex 413.2125 413.2125 As Needed .
UHF 6 - Simplex 410.2375 410.2375 As Needed .
UHF 7 - Simplex 410.4375 410.4375 As Needed .
UHF 8 - Simplex 410.6375 410.6375 As Needed .
UHF 9 - Simplex 410.8375 410.8375 As Needed .
 
Federal Interagency - Law Enforcement Plans
Channel  -  Use Output Input PL / DPL N.A.C.
National Calling - Simplex 167.0875 167.0875 167.9 6Z 293
INOP 1 - Repeater 162.0875 167.0875 167.9 6Z 293
INOP 2 - Repeater 162.2625 167.2500 167.9 6Z 293
INOP 3 - Repeater 162.8375 167.7500 167.9 6Z 293
INOP 4 - Repeater 163.2875 168.1125 167.9 6Z 293
INOP 5 - Repeater 163.4250 168.4625 167.9 6Z 293
INOP 6 - Simplex 167.2500 167.2500 167.9 6Z 293
INOP 7 - Simplex 167.7500 167.7500 167.9 6Z 293
INOP 8 - Simplex 168.1125 168.1125 167.9 6Z 293
INOP 9 - Simplex 168.4625 168.4625 167.9 6Z 293
National Calling - Simplex 414.0375 414.0375 167.9 6Z 293
INOP 1 - Repeater 418.9875 409.9875 167.9 6Z 293
INOP 2 - Repeater 419.1875 410.1875 167.9 6Z 293
INOP 3 - Repeater 419.6125 410.6125 167.9 6Z 293
INOP 4 - Simplex 414.0625 414.0625 167.9 6Z 293
INOP 5 - Simplex 414.3125 414.3125 167.9 6Z 293
INOP 6 - Simplex 414.3375 414.3375 167.9 6Z 293
INOP 7 - Simplex 409.9875 409.9875 167.9 6Z 293
INOP 8 - Simplex 410.1875 410.1875 167.9 6Z 293
INOP 9 - Simplex 410.6125 410.6125 167.9 6Z 293
 
DOT & STAR Frequencies
Channel  -  Use Output Input PL / DPL Info
Red Dot 151.6250 151.6250 . .
Blue Dot 154.5700 154.5700 . .
Green Dot 154.6000 154.6000 . .
Purple Dot 151.9550 151.9550 . .
Yellow Dot 464.5500 464.5500 . .
Brown Dot 464.5000 464.5000 . .
White Dot 462.5750 462.5750 . .
Black Dot 462.6250 462.6250 . .
Orange Dot 462.6750 462.6570 . .
"J" Dot 467.7625 467.7625 . .
"K" Dot 467.8125 467.8125 . .
Silver Star 467.8500 467.8500 . .
Gold Star 467.8750 467.8750 . .
Red Star 467.9000 467.9000 . .
Blue Star 467.9250 467.9250 . .
 
MURS Frequencies
Channel  -  Use Output Input PL / DPL Info
1 151.8200 151.8200 . .
2 151.8800 151.8800 . .
3 151.9400 151.9400 . .
4 154.5700 154.5700 . .
5 154.6000 154.6000 . .
 
GMRS Frequencies
Channel  -  Use Output Input PL / DPL Info
1 462.5500 467.5500 . .
2 462.5625 462.5625 . .
3 462.5750 467.5750 . .
4 462.5875 462.5875 . .
5 462.6000 467.6000 . .
6 462.6125 462.6125 . .
7 462.6250 467.6250 . .
8 462.6375 462.6375 . .
9 462.6500 467.6500 . .
10 462.6625 462.6625 . .
11 462.6750 467.6750 . .
12 462.6875 462.6875 . .
13 462.7000 467.7000 . .
14 462.7125 462.7125 . .
15 462.7250 467.7250 . .
 
FRS Frequencies
Channel  -  Use Output Input PL / DPL Info
1 462.5625 462.5625 . .
2 462.5875 462.5875 . .
3 462.6125 462.6125 . .
4 462.6375 462.6375 . .
5 462.6625 462.6625 . .
6 462.6875 462.6875 . .
7 462.7125 462.7125 . .
8 467.5625 467.5625 . .
9 467.5875 467.5875 . .
10 467.6125 467.6125 . .
11 467.6375 467.6375 . .
12 467.6625 467.6625 . .
13 467.6875 467.6875 . .
14 467.7125 467.7125 . .
 
Wisconsin M.A.R.C. - Mutual Aid Radio Channel
Channel  -  Use Output Input PL / DPL Info
M.A.R.C. 1 151.2800 153.8450 136.5 4Z WPNG812
M.A.R.C. 2 151.2800 151.2800 136.5 4Z WPNG812
M.A.R.C. 3 154.0100 154.0100 71.9  XA KO2099
M.A.R.C. 4 154.1300 154.1300 82.5  YZ KO2099
 
NATSAR - National Search & Rescue
Channel  -  Use Output Input PL / DPL Info
NATSAR 155.1600 155.1600 127.3 3A .
 
Wisconsin EMS
Channel  -  Use Output Input PL / DPL Info
EMS A 155.4000 155.4000 Various .
EMS B 155.3400 155.3400 Various .
EMS C 155.2800 155.2800 Various .
 
Wisconsin / Illinois Fire
Channel  -  Use Output Input PL / DPL Info
IFERN / MABAS 154.2650 154.2650 210.7 M2 .
FG Red 153.8300 153.8300 69.3 WZ .
FG White 154.2800 154.2800 74.4 WA .
FG Blue 154.2950 154.2950 85.4 YA .
FG Gold 153.8375 153.8375 91.5 ZZ Narrowband
FG Black 154.2725 154.2725 94.8 ZA Narrowband
FG Gray 154.2875 154.2875 136.5 4Z Narrowband
IFERN 2 154.3025 154.3025 67.0 XZ Narrowband
 
Wisconsin Emergency Management - W.E.M.
Channel  -  Use Output Input PL / DPL Info
W.E.M. 156.0000 156.0000 136.5 4Z .